Ranking zużycia energii zmywarek wolnostojących slim o szerokości 45 cm. Zmywarki jak zawsze dzielimy na pięć kategorii cenowych, a w każdej z kategorii prezentujemy maksymalnie 15 najlepszych zmywarek obecnie dostępnych w sklepach. Zestawienia aktualizujemy na bieżąco. Zapraszamy do rankingu.
Cena do 1200 zł
Producent i model | Zużycie energii | Cena | Ranking |
---|---|---|---|
Amica ZWM 416WS | 0.69 kWh | 1098 zl | 59/100 pkt |
Amica ZWM 416SS | 0.69 kWh | 1080 zl | 59/100 pkt |
Gorenje GS52010W | 0.69 kWh | 1150 zl | 54/100 pkt |
Beko DFS26020W | 0.74 kWh | 1108 zl | 62/100 pkt |
Whirlpool ADP 402 WH | 0.74 kWh | 1199 zl | 74/100 pkt |
Bosch SPS40E58EU | 0.78 kWh | 1156 zl | 38/100 pkt |
Bosch SPS50E42EU | 0.78 kWh | 1135 zl | 45/100 pkt |
Electrolux ESF4202LOW | 0.78 kWh | 1099 zl | 37/100 pkt |
Electrolux ESF4520LOW | 0.79 kWh | 1187 zl | 38/100 pkt |
Whirlpool ADP 201 WH | 0.83 kWh | 999 zl | 30/100 pkt |
Electrolux ESF4200LOW | 0.88 kWh | 1059 zl | 31/100 pkt |
Cena od 1200 zł do 1500 zł
Producent i model | Zużycie energii | Cena | Ranking |
---|---|---|---|
Beko DFS29030X | 0.66 kWh | 1399 zl | 79/100 pkt |
Beko DFS29030W | 0.66 kWh | 1448 zl | 79/100 pkt |
Electrolux ESF7466ROX | 0.70 kWh | 1499 zl | 60/100 pkt |
Bosch SPS54M88EU | 0.70 kWh | 1496 zl | 66/100 pkt |
Bosch SPS53M88EU | 0.70 kWh | 1399 zl | 66/100 pkt |
Amica ZWM 426WES | 0.74 kWh | 1249 zl | 82/100 pkt |
Beko DFS28020X | 0.74 kWh | 1399 zl | 73/100 pkt |
Beko DFS28020W | 0.74 kWh | 1298 zl | 73/100 pkt |
Gorenje GS54110W | 0.74 kWh | 1500 zl | 66/100 pkt |
Beko DFS26020X | 0.74 kWh | 1289 zl | 62/100 pkt |
Whirlpool ADP 402 IX | 0.74 kWh | 1299 zl | 74/100 pkt |
Whirlpool ADP 522 WH | 0.74 kWh | 1448 zl | 78/100 pkt |
Amica ZWM 426IES | 0.74 kWh | 1349 zl | 82/100 pkt |
Electrolux ESF4513LOX | 0.78 kWh | 1399 zl | 45/100 pkt |
Bosch SPS50E88EU | 0.78 kWh | 1249 zl | 45/100 pkt |
Cena od 1500 zł do 2000 zł
Producent i model | Zużycie energii | Cena | Ranking |
---|---|---|---|
Electrolux ESF4710ROX | 0.63 kWh | 1899 zl | 63/100 pkt |
Electrolux ESF4661ROW | 0.69 kWh | 1649 zl | 62/100 pkt |
Electrolux ESF4661ROX | 0.69 kWh | 1549 zl | 62/100 pkt |
Electrolux ESF74661RX | 0.69 kWh | 1698 zl | 62/100 pkt |
Bosch SPS46IW07E | 0.70 kWh | 1600 zl | 77/100 pkt |
Bosch SPS45II05E | 0.70 kWh | 1695 zl | 70/100 pkt |
Bosch SPS46II07E | 0.70 kWh | 1799 zl | 77/100 pkt |
Gorenje GS54110W | 0.74 kWh | 1500 zl | 66/100 pkt |
Amica ZWM 468IED | 0.74 kWh | 1698 zl | 91/100 pkt |
Whirlpool ADP 522 IX | 0.74 kWh | 1598 zl | 78/100 pkt |
Bosch SPS69T78EU | 0.75 kWh | 1807 zl | 73/100 pkt |
Bosch SPS53M98EU | 0.78 kWh | 1629 zl | 63/100 pkt |
Electrolux ESF4513LOW | 0.78 kWh | 1518 zl | 45/100 pkt |
Siemens SR25E207EU | 0.78 kWh | 1549 zl | 51/100 pkt |
Bosch SPS46IW01E | 0.78 kWh | 1685 zl | 71/100 pkt |
Cena powyżej 2000 zł
Producent i model | Zużycie energii | Cena | Ranking |
---|---|---|---|
Bosch SPS69T88EU | 0.66 kWh | 2019 zl | 86/100 pkt |
Bosch SPS66TI01E | 0.66 kWh | 2099 zl | 89/100 pkt |
Siemens SR256I01TE | 0.66 kWh | 2749 zl | 89/100 pkt |
Bosch SPS46II05E | 0.70 kWh | 2099 zl | 73/100 pkt |
Siemens SR26T897EU | 0.75 kWh | 2007 zl | 70/100 pkt |
Bosch SPS66TI00E | 0.75 kWh | 2079 zl | 80/100 pkt |
Siemens SR256I00TE | 0.75 kWh | 2188 zl | 80/100 pkt |